Payload Format of SmartLabel
Uplinks
Low Power battery uplink
Uplink port: 1
Sent only once a day in case the energy level is below 20%
Bytes[0:1] | Bytes[2:3] | |
---|---|---|
Value | Battery | Cell voltage |
Size [Bytes] | 2 | 2 |
Type | UINT16 | UINT16 |
Unit | mV | mV |
Temperature uplink
Uplink port: 2
Temperature measurement uplink if the temperature is outside of thresholds
Bytes[0:1] | Byte 2 | |
---|---|---|
Value | Temperature | RH |
Size [Bytes] | 2 | 1 |
Type | UINT16 | UINT8 |
Unit | 0.01 C | 0.5 % |
Heartbeat uplink
Uplink port: 11
Bytes[0:1] | Bytes[2:3] | Bytes[4:5] | Byte 6 | |
---|---|---|---|---|
Value | Battery | Cell voltage | Temperature | RH |
Size [Bytes] | 2 | 2 | 2 | 1 |
Type | UINT16 | UINT16 | UINT16 | UINT8 |
Unit | mV | mV | 0.01 C | 0.5 % |
GNSS scan uplink
Uplink port: 192
Byte 0 | Bytes[1:N] | |
---|---|---|
Value | Last of scan group and group token | NAV message |
Size [Bytes] | 1 | max 49 |
Type | UINT8 | UINT8 |
WiFi scan uplink
Uplink port: 197
Byte 0 | Byte 1 | Bytes[2:7] | Byte 8 | Bytes[9:14] | ... | |||
---|---|---|---|---|---|---|---|---|
Value | 0x01 | AP1 RSSI | AP1 MAC | AP2 RSSI | AP2 MAC | APN RSSI | APN MAC | |
Size [Bytes] | 1 | 1 | 6 | 1 | 6 | 1 | 6 | |
Type | UINT8 | UINT8 | UINT8 | UINT8 | UINT8 | UINT8 | UINT8 |
Configuration uplink
Uplink port: 4
Byte 0 | Bytes[1:2] | Bytes[3:4] | Byte 5 | Bytes[6:7] | Bytes[8:9] | Bytes[10:11] | Bytes[12:13] | Byte 14 | Byte 15 | Byte 16 | Byte 17 | Byte 18 | Byte 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | flags | steady_interval_s | moving_interval_s | heartbeat_interval_h | acc_threshold_mg | acc_delay_ms | temperature_polling_interval_s | temperature_uplink_hold_interval_s | temperature_upper_threshold | temperature_lower_threshold | min_AP | Version_Major* | Version_Minor* | Version_Patch* |
Size [Bytes] | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Type | UINT8 | UINT16 | UINT16 | UINT8 | UINT16 | UINT16 | UINT16 | UINT16 | INT8 | INT8 | UINT8 | UINT8 | UINT8 | UINT8 |
*Firmware version is only available in the first uplink after reset.
LIC Voltage levels uplink/downlink
Uplink/Downlink port: 150
Bytes[0:1] | Bytes[2:3] | Bytes[4:5] | Bytes[6:7] | Bytes[8:9] | |
---|---|---|---|---|---|
Value | lic_100_percent | lic_80_percent | lic_60_percent | lic_40_percent | lic_20_percent |
Size [Bytes] | 2 | 2 | 2 | 2 | 2 |
Type | UINT16 | UINT16 | UINT16 | UINT16 | UINT16 |
Unit | mV | mV | mV | mV | mV |
Downlinks
Configuration downlink
Downlink port: 128
Byte 0 | Bytes[1:2] | Bytes[3:4] | Byte 5 | Bytes[6:7] | Bytes[8:9] | Bytes[10:11] | Bytes[12:13] | Bytes 14 | Bytes 15 | Bytes 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Value | flags | steady_interval_s | moving_interval_s | heartbeat_interval_h | acc_threshold_mg | acc_delay_ms | temperature_polling_interval_s | temperature_uplink_hold_interval_s | temperature_upper_threshold | temperature_lower_threshold | min_AP |
Size [Bytes] | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Type | UINT8 | UINT16 | UINT16 | UINT8 | UINT16 | UINT16 | UINT16 | UINT16 | INT8 | INT8 | UINT8 |
In case temperature_polling_interval_s, temperature_uplink_hold_interval_s are set to 0, the function is disabled
Reset downlink
Downlink port: 129
Byte 0 | |
---|---|
Value | 1 |
Size [Bytes] | 1 |
Type | UINT8 |
Turn-off downlink
Command to turn the device off. Activation is only possible with button press afterwards. (Press for 0.2 seconds to enable, press for 10 seconds to disable)
Downlink port: 130
Byte 0 | |
---|---|
Value | 1 |
Size [Bytes] | 1 |
Type | UINT8 |
Nonfunctional Requirements
LoRaWan 1.0.4 Compliant
The software needs to compliant with LoRaWan 1.0.4 Standard and fullfill the certification process